Last Updated: 1/5/2009
Traditional/Creative Weapons Extreme Weapons Creative Forms Traditional Forms Extreme Forms Musical Forms/Weapons Sparring
Adult Black Belt Div.# Adult Black Belt Div.# Adult Black Belt Div.# Adult Black Belt Div.# Adult Black Belt Div.# Adult Black Belt Div.# Adult Black Belt Div.#
M/W 35 & Over W1 M/W 18 & Over E1 M/W 35 & Over C1 M/W 35 & Over T1 M/W 18 & Over E5 M/W 18 & Over M1 M 35 & Over S1
1 Walter Barsell 45 1 1 1 Walter Barsell 45 1 1 1 Cardel Price 35
2 2 2 2 Ronald Seals 25 2 2 2
3 3 3 3 3 3 3
4 4 4 4 4 4 4
5 5 5 5 5 5 5
6 6 6 6 6 6 6
7 7 7 7 7 7 7
8 8 8 8 8 8 8
9 9 9 9 9 9 9
10 10 10 10 10 10 10
M/W 18 - 34 W2 Jr. Black Belt Div.# M/W 18 - 34 C2 M/W 18 - 34 T2 Jr. Black Belt Div.# Jr. Black Belt Div.# M Lt Wt 18 - 34 S2
1 B/G 17-Under E2 1 1 B/G 17-Under E6 B/G 17-Under M2 1
2 1 Kendrick Henderson 45 2 2 1 Micah Karns 45 1 Kendrick Henderson 45 2
3 2 Jennifer Woppert 35 3 3 2 Will Greenburg 35 2 Sebastian Talbott 35 3
4 3 Ryan Woppert 25 4 4 2 Cody Sanders 35 2 Cody Sanders 35 4
5 4 5 5 3 Jennifer Woppert 25 3 Jennifer Woppert 25 5
6 5 6 6 4 Ryan Woppert 15 4 Ryan Woppert 15 6
7 6 7 7 5 5 7
8 7 8 8 6 6 8
9 8 9 9 7 7 9
10 9 10 10 8 8 10
Jr. Black Belt Div.# 10 Jr. Black Belt Div.# Jr. Black Belt Div.# 9 9 M Hvy Wt 18 - 34 S3
B/G 13 - 17  W3 Adult Under Belt Div.# B/G 13 - 17  C3 B/G 13 - 17  T3 10 10 1
1 Kendrick Henderson 45 M/W 18 &Over All E3 1 Micah Karns 45 1 Micah Karns 45 Adult Under Belt Div.# Adult Under Belt Div.# 2
2 Stephanie Richmond 15 1 2 2 Will Greenburg 35 M/W 18 &Over All E7 M/W 18 &Over All M3 3
3 2 3 3 Sebastian Talbott 25 1 1 4
4 3 4 4 Stephanie Richmond 15 2 2 5
5 4 5 5 3 3 6
6 5 6 6 4 4 7
7 6 7 7 5 5 8
8 7 8 8 6 6 9
9 8 9 9 7 7 10
10 9 10 10 8 8 W 18 - Older S4
B/G 12 - Under W4 10 B/G 12 - Under C4 B/G 12 - Under T4 9 9 1
1 Cody Sanders 45 Youth Under Belt Div.# 1 Ryan Woppert 35 1 Cody Sanders 35 10 10 2
2 Ryan Woppert 25 B/G 17-Under E4 1 Jennifer Woppert 35 2 Youth Under Belt Div.# Youth Under Belt Div.# 3
2 1 Lucas Dennison 35 2 3 B/G 17-Under E8 B/G 17-Under M4 4
3 2 3 4 1 Lucas Dennison 35 1 Lucas Dennison 45 5
4 3 4 5 2 1 Tony Vitorrioso 45 6
5 4 5 6 3 2 Mary Amato 35 7
6 5 6 7 4 3 8
7 6 7 8 5 4 9
8 7 8 9 6 5 10
9 8 9 10 7 6 Jr. Black Belt Div.#
10 9 10 Adult Under Belt 8 7 B 15-17 S5
Adult Under Belt 10 Adult Under Belt M/W 35 & Over Nov T5 9 8 1
M/W 35 & Over Nov W5 M/W 35 & Over Nov C5 1 10 9 2
1 1 2 10 3
2 2 3 4
3 3 4 5
4 4 5 6
5 5 6 7
6 6 7 8
7 7 8 9
8 8 9 10
9 9 10 G 15 - 17 S6
10 10 M/W 35 & Over Int T6 1
M/W 35 & Over Int W6 M/W 35 & Over Int C6 1 2
1 1 2 3
2 2 3 4
3 3 4 5
4 4 5 6
5 5 6 7
6 6 7 8
7 7 8 9
8 8 9 10
9 9 10 B 13-14 S7
10 10 M/W 35 & Over Adv T7 1
M/W 35 & Over Adv W7 M/W 35 & Over Adv C7 1 William Bahus 35 2
1 William Bahus 45 1 2 3
2 2 3 4
3 3 4 5
4 4 5 6
5 5 6 7
6 6 7 8
7 7 8 9
8 8 9 10
9 9 10 G 13-14 S8
10 10 M/W 18-34 Nov T8 1
M/W 18-34 Nov W8 M/W 18-34 Nov C8 1 2
1 1 2 3
2 2 3 4
3 3 4 5
4 4 5 6
5 5 6 7
6 6 7 9
7 7 8 10
8 8 9 B/G 10-12 S9
9 9 10 1
10 10 M/W 18-34 Int T9 2
M/W 18-34 Int W9 M/W 18-34 Int C9 1 3
1 1 2 4
2 2 3 5
3 3 4 6
4 4 5 7
5 5 6 8
6 6 7 9
7 7 8 10
8 8 9 B/G 9-Under S10
9 9 10 1
10 10 M/W 18-34 Adv T10 2
M/W 18-34 Adv W10 M/W 18-34 Adv C10 1 3
1 1 2 4
2 2 3 5
3 3 4 6
4 4 5 7
5 5 6 8
6 6 7 9
7 7 8 10
8 8 9 Adult Under Belt
9 9 10 M 35 & Over All Ranks S11
10 10 Youth Under Belt 1
Youth Under Belt Youth Under Belt B/G 14 - 17 Nov T11 2
B/G 14 - 17 Nov W11 B/G 14 - 17 Nov C11 1 3
1 1 2 4
2 2 3 5
3 3 4 6
4 4 5 7
5 5 6 8
6 6 7 9
7 7 8 10
8 8 9 W 35 & Over All Ranks S12
9 9 10 1
10 10 B/G 14 - 17 Int T12 2
B/G 14 - 17 Int W12 B/G 14 - 17 Int C12 1 James Schopf 35 3
1 1 2 4
2 2 3 5
3 3 4 6
4 4 5 7
5 5 6 8
6 6 7 9
7 7 8 10
8 8 9 W 18 - 34 All S13
9 9 10 1
10 10 B/G 14 - 17 Adv T13 2
B/G 14 - 17 Adv W13 B/G 14 - 17 Adv C13 1 Tony Vittorioso 35 3
1 James Schopf 45 1 Tony Vittorioso 45 2 Corey Veiga 25 4
1 Corey Veiga 45 2 Corey Veiga 35 3 5
2 3 4 6
3 4 5 7
4 5 6 8
5 6 7 9
6 7 8 10
7 8 9 M 18 -34 Nov S14
8